- SM928 is a professional-grade, 4 channels , high-performance UHF electronic tag fixed reader based on the Impinj R2000 platform. With complete independent intellectual property rights, the reader's default working frequency band is 902MHz ~ 928MHz or 865-868mhz supports ISO18000-6C (EPC C1 GEN2) pro
SM928 4 Channel UHF RFID Reader
Product Description
Product Features:
☆ Patent design, independent intellectual property rights;
☆ POE power supply be customized;
☆ 4 channels of RF channels superior to the industry level;
☆ Based on the Impinj R2000 platform;
☆ Support RSSI value detection;
☆ Adopt standard API interface, provide DEMO and source code, support VC, CS, JAVA and other development routines;
Product Parameters:
Technology parameter | |
Working frequency | 902~928MHz; 865~868 MHz |
Protocol | EPC C1 Gen2 ISO18000-6C |
RF power | 0~33dBm(adjustable) |
Reading distance | 0~30m (Depend on antenna and environment ) |
Read rate | >300times/second |
Flash Power off save | 8Mbit (Power off save the data, customized) |
Time recording | Clock chip records card reading time(customized) |
Label detection | Support RSSI value detection |
Communication parameters | |
RF interface | 4 TNC connector |
RS232 connector | 115200 bps (default ) |
TCP/IP | 230400 bps (default) |
I/O interface | 2 way-road relay output,2 way -road I/O input |
Power parameter | |
power supply | 12VDC / 3A |
POE Power | customized |
Environmental parameters | |
Operating temperature | -20℃~55℃ |
storage temperature | -30℃~80℃ |
Storage humidity | 5%~95%RH No condensation |
Physical parameter | |
Size | 246X160X30mm |
weight | about2kg |
material | Aluminum alloy |
Interface
No | Picture | description |
1 | DC power interface | |
2 | RS232 interface | |
3 | TCP/IP | |
4 | I/O interface:12road (1-12 is from left to right), the detailed interface is defined as follows | |
5 | I/O interface:8road (1-8 is from left to right), the detailed interface is defined as follows |
I/O Interface definition
No | Name | Description |
1 | DCIN | +12V input/output |
2 | GND | GND ground |
3 | TIN | Trigger input (low level available) |
4 | NO1 | Relay 1 output (Open) |
5 | COM1 | Relay 1 input |
6 | NC2 | Relay 2 output (Close) |
7 | COM2 | Relay 2 input |
8 | NO2 | Relay 2 output (Open) |
9 | WGB | Wiegand (trigger input be customized), low level available |
10 | WGA | Wiegand (trigger input be customized), low level available |
11 | RS485A | RS485A |
12 | RS485B | RS485B |
No | Name | Description |
1 | GND | GND ground |
2 | +5V | +5V output |
3 | IOV3 | I/O (customized) |
4 | IOV2 | I/O (customized) |
5 | IOV1 | I/O (customized) |
6 | ANT1 | Antenna switch pin(customized) |
7 | ANT0 | Antenna switch pin(customized) |
8 | GND | GND ground |
Product accessory
1.Power adapter
Power supply is 12V/3A, industrial grade adapter
2. RF 9dbi Antenna (need purchase separately)
The RF antenna mainly implements RF signal transmission and tag reflection signal reception.
And transmitting the received signal label to the reader through the RF cable for processing.
3.RF Antenna(9dbi)
The standard RF cable of the SM928 reader is equipped with a TNC at both ends of a coaxial cable.
The type of RF connector, the standard length of the coaxial cable is 3 meters.
Demo(C#) RS232 interface
Size(Unit:mm)
Install Way