- Category:PDA Barcode Scanner
- Product ID:RK550S
- Views:15
- Product Introduction:RK550S series all-in-one handheld computer with ETS solution (IoT OS and MDM) has successfully used in many data collection applications
RK550S Handheld POS Terminal With Printer and Sticker
Product Description
RK550S is an all-in-one Instant-Printing handheld computer with thermal printer, with 4G/LTE, 2.4GHz & 5GHz Wi-Fi, 8 MP camera, NFC, GPS, Bluetooth integrated and optional UHF RFID reader, 1D/2D barcode scanner and PSAM Encryption.
This PDA barcode scanner with built-in high speed printer, it can be printed at anytime and anywhere. 58mm line thermal printer, low noise, energy saving, 20mm/second, printing thousands of orders (under full power), such as lable, receipt, ticket, barcode, sticker, website, catalogs, etc.
RK550S is based on Android 5.1. RAKINDA ETs transforms Android from a consumer OS to a true enterprise-class OS, providing enterprise class security and device management, as well as enterprise data capture capabilities. RAKINDA RK550S series all-in-one handheld computer with ETS solution (IoT OS and MDM) has successfully used in many data collection applications, especially ticketing, public transportation, retails, bank, warehouse inventory, track and trace solutions and so on.
Basic Parameters | |||
Type | Android Industrial Printer Handheld Terminal | ||
CPU | Quad-Core ARM Cortex A7 1.3GHz | ||
Graphics Processor | Mali760-MP2 | ||
Memory | 2G LPDDR2 RAM+16G EMMC ROM | ||
OS | Android 5.1 | ||
Color | Black | ||
Display | 5” high-resolution Multi-touch screen; Resolution: 1280*720 dpi
support 5 point finger touch and 3 tangible key |
||
Fingerprint sensor | Sensor: FPC1020F1; Processor: FPC2020Q1 (64 pin QFN 9 * 9 mm) | ||
Thermal printer | 2” 384 point thermal printer, velocity:15mm/s | ||
Input Method | Handwriting,Stroke,Pinyin input method | ||
Communication | GSM/WCDMA/FDD/TDS/TDD;
GSM Quad Band, TDS B34/39, WCDMA B1/2/5/8, TDD B38/39/40, FDD B1/3/7/8/20 |
||
GPS | Built-in GPS, support A-GPS, GPS+BDS, Meter Level Localization | ||
Port | Micro USB2.0, support OTG | ||
Memory Interface | Micro SD card; expansion: 2G to 32G | ||
Bluetooth | Bluetooth 4.0+EDR | ||
Speaker | Single speaker,8±15% ohm | ||
WLAN | Support 2.4G+5G, Support 802.11a/b/g/n mode and
WEP/WPA/WPA2-PSK/AES/WAPI PSK/802.1*EAP Encryption protocol |
||
Camera | 8.0 Mega Pixel rear camera; 2.0 Mega Pixel front camera; Auto focus; with LED light | ||
Battery | Li-Polymer 4000mAh | ||
Standby Time | One week | ||
Duration | 8 hours ( full function ) | ||
IOT Functions(RFID, Barcode) | |||
IOT Barcode | 1D Laser Barcode Scanner,2D Barcode Scanner (optional) | ||
1D Barcode | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E,Codebar, I nterleaved 2 of 5, China post 25, ISBN/ISSN, Code93, UCC/EAN-128, GS1 Databar, HIBC etc. | ||
2D Barcode | 2D Barcode Scanner, Support both 1D and 2D, Chinese sensible code (optional) | ||
IOT RFID | Fully support NFC. Support 14443A/B,15693 Protocol, Reading Distance 2cm~5cm, reading position, battery cover. | ||
Optional: Build-in UHF RFID, support EPC C1/G2,18000-6C reading and writing tags | |||
Optional: 2.4G active RFID module, reading distance can reach 30~50m | |||
Working Conditions | |||
Operation Temperature | -25 ~ 65 | ||
Storage Temperature | -30 ~ 70 | ||
Humidity | 0 ~ 95% | ||
Product Features | |||
Gravity Sensor Support | Light Sensor Support | Distance Sensor Support | |
Microphone Support | Receiver Support | Vibrator Support | |
Accessories | |||
Accessories | 4000mAh Battery x1 | ||
USB cable x1 | |||
Power Adapter x1 | |||
User Guide x1 |