- This small barcode scanner sets new benchmarks in industrial automation, enhancing operational efficiency and reliability across industries.
RK360 Small Barcode Scanner for Industrial Automation
Product Description
Description of Small DPM Barcode Scanner for Industrial
Discover the cutting-edge in industrial automation with our small barcode scanner, meticulously designed for superior performance and efficiency. Featuring a high-resolution megapixel image sensor, this scanner effortlessly recognizes a wide array of one- and two-dimensional codes. Engineered with anti-vibration, anti-dirt, and adaptive brightness capabilities, it ensures reliable operation in diverse environments. Its compact, lightweight design facilitates easy installation across various sectors. Crafted from high-strength aluminum alloy and boasting an IP65 protection rating, it effectively safeguards against dust and low-pressure water splashes. The scanner’s wide-angle, high-frame-rate optical lens and third-generation decoding technology deliver exceptional dynamic reading performance.
High-speed Fixed Scanner Features
* Megapixel Image Sensor: Equipped with a 1280*1080 high-resolution image sensor for precise barcode recognition.
* Compact and Easy Installation: Utilizes proprietary barcode recognition technology for efficient barcode reading and quick information output in a compact form factor.
* High-Strength Aluminum Alloy Shell: Robust construction with IP65 protection, ensuring durability and resilience against environmental factors.
* Wide Viewing Angle, High Frame Rate: Features a 36° horizontal and 43° vertical viewing angle, 60 FPS frame rate, and advanced decoding technology for superior dynamic reading performance.
Parameters of Fixed DPM Scanner
Parameter List | ||
Performance And Specification Parameters Table | ||
Resolution Ratio | 1080 (H) * 1280 (V) 1.3M high-performance sensor | |
Lighting | 10 LEDs (3 up and down, 2 left and right), red light source | |
The Main Chip | ARM Cortex-A7,1.2G High-performance CPU, MIPI interface | |
Aim At The Instructions | High-brightness red dots aim | |
Reading Mode | Automatic induction, continuous mode, pulse mode (external trigger) | |
Field Of View Angle | Horizontal (H) 36°, and vertical (V) 43° | |
1D Reading Code System | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 | |
Code11, Codabar , Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 | ||
Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded | ||
RSS-14 Limited ,Composite Code | ||
2D Reading Code System | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , Maxi Code | |
Poor Movement Capacity | Continuous scan mode: 0.5 m per second | |
External trigger mode: 1.0-1.5 m per second | ||
Data Interface | ||
Communication | RS232, USB (HID; CDC), EA100: Ethernet / TCP / IP | |
External Input | With external trigger line or control box: 1 optical coupling isolation input (NPN / PNG / relay) | |
External Output | Version of the connection control box: 2 optical coupling isolation output (Good; NG) | |
Supply Electricity | Direct connection version: 5VDC, control box: 5-24 VDC (network port support POE power supply) | |
Physical Characteristics | ||
Appearance Size | 38 (W) 38 (D) 19 (H) (mm), the part without the SR | |
Weight | The host machine is about 40g, without the weight of the wire rod | |
Case Material | Alufer | |
Case Protection | IP65 | |
Reliability | ||
Storage Temperature | -40℃~+70℃ | |
Working Temperature | -10℃~+50℃ | |
Relative Humidity | 5%~95% (no condensation) | |
Ambient Brightness | 0~8,600 Lux (fluorescent) 0~100,000 Lux (daylight) | |
Safe Code | CE EN55022 , FCC Part 15 Class B , CE EMC Class B | |
Work Vibration | 10 to 150HZ,0.5G, 3 axial, 1min / ct, 1 time / axial | |
Durable Vibration | 10 to 150 HZ, 2G, 3 axial, 1min / ct, 20 times / axial direction | |
Typical Read Code Depth Of Field | ||
The Focal Range is Adjustable | HD | SR |
Read Accuracy | 1D ≧3 mil ; 2D ≧5 mil | 1D ≧3 mil ; 2D ≧7 mil |
Typical Depth Of Field / DOF | Code39(3mil):40~140mm QR (5mil) : 45 ~105mm Code39(5mil):35 ~210 mm EAN-13(13mil):30~320mm |
Code39(3mil) : 45 ~150 mm Code39(5mil) : 30 ~255 mm EAN-13 (13 mil) : 30 ~500m m |