- Introducing the LV4000 OEM 2D Scan, a high-performance barcode scanner module designed to meet the demands of today’s businesses. With its quick startup design, you’ll be able to scan barcodes in no time, improving efficiency and productivity. The module features a state-of-the-art megapixel imager, ensuring accurate and reliable scanning of even the most complex barcodes. […]
LV4000 Megapixel Image Scanning Engine
Product Description
Introducing the LV4000 OEM 2D Scan, a high-performance barcode scanner module designed to meet the demands of today’s businesses. With its quick startup design, you’ll be able to scan barcodes in no time, improving efficiency and productivity. The module features a state-of-the-art megapixel imager, ensuring accurate and reliable scanning of even the most complex barcodes. Additionally, the LV4000 OEM 2D Scan boasts an OCR function, allowing you to scan and recognize text from documents, labels, and more. The cross laser line aimer provides precise aiming, making it easy to scan barcodes, even in challenging environments.
Parameters of Barcode scanner module
Performance | Physical | ||
Image Sensor | CMOS 1280 * 800 | Interface | USB/TTL |
Light Source | White LED | Voltage | 3.3 VDC±10% |
Aimer | Cross Laser Line | Operating Current(Typical) | 170mA(3.3 VDC) |
Scan Angle | Skew±55° Pitch±55° Roll 360° | Operating Current(Max) | 200mA(3.3 VDC) |
FOV | D=48.7° V=27.0° H=42.0° | Standby Current | 115mA(3.3 VDC) |
Resolution | 1D≥4mil(Code39、EAN13) | Sleep Current | 15mA(3.3VDC) |
2D≥5mil(QR、DM、PDF417) | Consumption(Typical) | 561mW | |
Minimum Print Contrast | ≥20% | Dimension | 21.2(W)×14(D)×10.5(H) mm |
Decode Capacity | Net Weight | 3.5g | |
1D | Code 128、Code93、EAN-8、EAN-13、UPC-A、UPC-E、Code 39、Code 11、Codabar、ISBN、GS1 128、GS1 DataBar、Matrix 25、Interleaved 2 of 5、Standard 25、Industrial 2 of 5、MSI/MSI PLESSEY | Color | Black |
2D | QR Code、Data Matrix、PDF417、HANXIN、Dot code、maxi Code、Aztec Code | Countries Keyboard | Multi-Countries Keyboard |
Decode Range(Typical) | Environmental | ||
Code39(5mil) | 90mm~240mm | Operating Temperature | -30℃ ~ 70℃ |
Barcode Size:25mm*10mm | Storage Temperature | -40℃ ~ 80℃ | |
EAN-13(13mil) | 60mm~500mm | Humidity | 5% ~ 95%(Non-Condensing) |
Barcode Size:31mm*16mm | Ambient Light | 0~100,000LUX | |
QR Code(15mil) | 50mm~260mm | LED Safety | IEC 62471 |
Barcode Size:8mm*8mm | Accessories(optional) | ||
Optional | EVK | Development board with trigger and beeper | |
OCR | OCR-A、OCR-B | Cable | USB Cable |
RS-232 Cable |