- The code reader is specially optimized for screen barcodes, including those with low brightness and large data volumes. It can effectively read barcodes displayed on screens with various types of protective films, ensuring consistent performance across different devices. Payment Code Reader Features: **Extended Payment Code Reading Distance The advanced payment code reader is designed […]
LV4700pro For Long Distance Parking Mobile Payment Reading
Product Description
The code reader is specially optimized for screen barcodes, including those with low brightness and large data volumes. It can effectively read barcodes displayed on screens with various types of protective films, ensuring consistent performance across different devices.
Payment Code Reader Features:
**Extended Payment Code Reading Distance
The advanced payment code reader is designed for long-distance scanning, with an impressive reading range of 0.1m to 1.2m+, making it ideal for a variety of payment terminals and kiosks.
**High Immunity to Strong Light and Anti-Glare Technology
This code reader offers superior strong light immunity, effectively preventing issues caused by screen reflections. It ensures accurate and reliable barcode scanning even in brightly lit environments.
**Multi-Color Decoding Indicator for Clear Feedback
Equipped with a multi-color decoding prompt light, this scanner provides clear visual feedback even in dark environments, enhancing user experience and operational efficiency.
Product Parameters
Product Name | Long Distance Mobile Payment QR Scanner | |||
Performance | Image Sensor | 1280 * 800 CMOS | ||
Light Source | White LED | |||
Indicator Light | Various colors are adjustable (default Alipay blue, WeChat green, other red) | |||
Decoding Successful Prompt | Buzzer Output, Adjustable Sound | |||
Symbologies | 2D | QR Code | ||
1D | Code 128 | |||
Resolution | ≥5mil | |||
Typical Depth of Field
(Mobile payment code) |
Alipay | 20mm-1200mm | ||
20mm-1200mm | ||||
Symbol Contrast | 30% | |||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±45° | |||
Field of View | Horizontal 40.4°, Vertical 25.9° | |||
Mechanical | Interface | RS-232, USB | ||
Electrical | Power Adapter | 5V power adapter, with data cable to power the device | ||
Operating Voltage | 12 pin FPC horizontal socket: 3.3-5 VDC±5% | |||
4 pin DuPont socket USB interface: 3.3-5 VDC±5% | ||||
Dimensions | 6.5(W)×10-16.5(D)×14-17(H)cm(max.) | |||
Weight | 2KG | |||
Environmental | Operating Temperature | -40℃~+70℃ | ||
Storage Temperature | -40℃~+80℃ | |||
Humidity | 5%~95% (non-condensing) | |||
Ambient Light | 0~100000lux (natural light) | |||
Accessories | Cable | USB Used to connect a host device.
RS232 Used to connect a host device. |