- Android handheld barcode scanner. Scan variety of bar code, multi-functional mobile smart terminal. It have the 5200AMH battery , it will not any problem to work all day long.
S2 Plus Waterproof Handheld Wireless PDA Barcode Scanner
Product Features
Min.Order Quantity: | 1 Piece/Pieces |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Port: | shenzhen |
Payment Terms: | T/T,Western Union,MoneyGram,paypal |
Products Status | Stock |
Operating System | Android5.1 |
Processor Type | high performance quad-core 1.3GHz Processor |
Style | barcode scanner PDA |
Memory Capacity | RAM 2G,ROM 16G |
Screen Size | 5 Inch, 5.0'' |
Weight | 300g |
Brand Name | Rakinda |
Model Number | S1 |
Place of Origin | Guangdong, China (Mainland) |
Color | White |
Scan Element Type | 640*480CMOS |
Depth of Scan Field | 50mm~300mm |
Light Source | Red LED 625 ±10 nm |
Resolution | 5mil |
Dimensions | 147.2×74.5x12mm |
Battery | 3600mAh |
Camera | 13M AF |
Expansion slot | Mini SD card 32GB |
Wireless and Communication | Wifi/GPRS/Bluetooth4.0/GPS/4G/NFC |
Packaging Details | pda barcode scanner packed in carton |
Product Description
S2 Plus 2D PDA Barcode Scanner can use in the harsh working environment, and it has the high battery capacity, it has the 5200AMH battery, it will not any problem to work all day long.
Product Parameters:
Performance parameter | |
CPU | Quad core 1.3G,dominant frequency MT6735V |
OS | Android5.1 |
RAM | 2G |
ROM | 16GB |
User storage extensions | maximum to 32G |
battery capacity | 5200mAh |
ports | 3.5mm earphone |
micro USB support OTG | |
T-flash card jack | |
dual nano and SIMcard,dual SIM dual active | |
drop level | 1.5m |
Waterproof and dust proof | IP68 |
Support 1D scanning | Support international general one-dimensional bar code ,suach as Code 39,Code 128,Code 93,EAN8,EAN13,UPC-A,UPC-E,Codabar,Interleaved 2 of 5 |
Support 2D scanning | Support international general two-dimensional bar code ,such as QR,PDF417,DataMatrix,MaxiCode |
Wireless data communication options | |
band | GSM(Band 3/8) |
WCDMA(Band 1/8) | |
CDMA1X,EVDO(Band BC0) | |
TD-SCDMA(Band 34/39 ) | |
LTE FDD(BAND 1/3/7/17) | |
LTE TDD(BAND 38/39/40/41) | |
WLAN | WiFi 802.11a/b/g/n(Dual-band 2.4GHz/5GHz) |
WPAN | support bluetooth 4.0 |
NFC | frequency band 13.56MHz,distance≤5cm |
Physical parameters | |
Touch screen | Capacitive touch screen |
screen | 5″HD(1280X720)screen |
Camera | 13 million pixel auto-focus camera+double flashing light, front camera 2 million pixel |
power supply | input:5V, 2 A |
Notice | Android standard notice |
audio | microphone/speaker |
size | 155*80*17mm |
weight | 288g |
Standard accessories | Power adapter, USB cable, manual, warranty card, certificate |