- Applicable to office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public services and management projects, etc. where face access is required
F3 3D Version Face Recognition Termial
Product Description
Product Features:
– Dynamic detection to solve the deception of various photos on various carriers.
– Nighttime infrared, RGB fill light.
– Support external QR code scanner and ID card reader.
– Support RS232 serial port, Wiegand 26 output, output content support configuration.
– Adopt dynamic video face detection and tracking recognition algorithm based on video stream.
– Support the device to store 10,000 database locally.
– Fast recognition
(a) Face tracking and detection takes about 20ms.
(b) Face feature extraction takes about 200ms.
(c) In vivo detection of face comparison time 0.6ms (1000 people library, multiple recognition average), 0.8ms (10000 people library, multiple recognition average).
– Support public network and LAN deployment mode.
– Support HTTP interface interface docking.
– Support screen display content configuration.
Product Parameters:
Screen | Size | 8″, full viewing angle, 170° IPS LCD | |
Resolution | 800*1280 | ||
Camera | Type | RGB | TOF |
Resolution (horizontal × vertical) | Support 1080P/960P/720P/VGA | 640× 480 Pixel | |
Field of view (horizontal × vertical) | 74° × 56° @960P (Default) | 80° × 60° | |
63° × 37° @1080P | |||
74° × 42° @720P | |||
74° × 56° @VGA | |||
Frame rate (FPS) | Maximum 30FPS @960P/720P/VGA Up to 15FPS @1080P | MAX 30FPS | |
Detection distance (unit: meter) | 0.35-1.2 | ||
light source | 850nm VCSEL | ||
Working temperature (degree Celsius °C) | 0℃-50℃ | ||
Core parameter | CPU | 6 cores, clocked at 2.0GHz | |
RAM | 2G | ||
ROM | 16G | ||
OS | Android 7.1.2 | ||
Parts | Fill light | Infrared, LED fill light | |
Network module | Support wired, wireless (2.4GWi-Fi), wireless (USB external) | ||
Bluetooth Module | 4.0 | ||
4G communication module | Optional (built-in or external) | ||
ID card reader | Optional (built-in or external) | ||
GPS | Optional (built-in or external) | ||
Port | USB | USB2.0 1 | |
RD232 | RS232 serial port, 2.5mm terminal block 2P | ||
Relay output | 2.5mm terminal block 3P | ||
Wiegand interface | 2.5mm terminal block 3P, support Wiegand 26 | ||
Wired network interface | RJ45 Gigabit network | ||
General parameters | IP Protection | IP54 | |
Power | DC12V (±10%) /3A | ||
Operating temperature | -20℃ ~70℃ | ||
Working humidity | 10%~90 % | ||
Power consumption | 22W MAX | ||
Installation method | Wall bracket installation, gate bracket installation | ||
Equipment size | 239.2mm*123.2mm*26.4mm | ||
Weight | ≈1050g |
Three versions of this face recognition device
F3 | F5 | F6 |
Customized Model (Can be designed thinner) | ||
Android 7.0 | Android 7.0 | Android 9.0 |
DDR3 | DDR3 | DDR4 |
CPU: 6 cores | CPU: 6 cores | CPU: 8 cores |
RAM: 2GB | RAM: 2GB | RAM: 3GB |
ROM: 8GB | ROM: 8GB | ROM: 16GB |
3D TOF Technology | Infrared Binocular | 3D TOF Technology + APU +4G |
Standard Device | Standard Device | Customized |