- S2-IP Series Industrial Scanning Gun: High Performance and Durability for Demanding Applications The S2-IP series is a top-tier, high-performance industrial barcode scanner designed for rugged environments. With fall resistance, waterproof and dustproof capabilities, it ensures reliable operation even in challenging conditions. Engineered for ergonomic handling, the S2-IP series offers comfort during prolonged use, minimizing operator […]
S2-IP Series Industrial Scanning Gun
Product Description
S2-IP Series Industrial Scanning Gun: High Performance and Durability for Demanding Applications
The S2-IP series is a top-tier, high-performance industrial barcode scanner designed for rugged environments. With fall resistance, waterproof and dustproof capabilities, it ensures reliable operation even in challenging conditions. Engineered for ergonomic handling, the S2-IP series offers comfort during prolonged use, minimizing operator fatigue. The series includes two models tailored for different applications:
1. S2-IP-SR: Superior Performance for Printed Barcodes
– Equipped with a 130-pixel global shutter, this scanner excels in reading high-density barcodes, even in conditions with dirt, defects, or low contrast.
– It offers an extended scanning distance and smooth barcode reading, making it ideal for high-demand environments where versatility is crucial.
2. S2-IP-HD: Precision Scanning for High-Density Barcodes
– Specially designed for high-density or small barcodes, the S2-IP-HD delivers unmatched accuracy and efficiency.
Key Features:
– 1280 x 1024 high-resolution sensor with a high frame rate for precise and fast barcode recognition.
– Ergonomically designed for industrial use, ensuring a comfortable grip and reducing fatigue even during long operations.
– Intelligent light source control for optimal decoding, with active memory and automatic switching to the best light source for any barcode type.
– Built-in network port with RS232 serial port support, and quick data cable replacement with USB plug-and-play functionality for enhanced convenience.
Parameters of Bluetooth Scanner
Product parameter table | ||||
Scan Function |
Pixel | 1280 Pixels(H) x 1024 Pixels(V) | ||
Lighting | White complement light | |||
Focusing | Laser cross | |||
Reading mode | Press-press scan, automatic induction scan, continuous scan | |||
Read code system | 1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93,Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 ,IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 ,RSS-14 Expanded , RSS-14 Limited Composite Code-A ,Composite Code-B , Composite Code-C | ||
2D | Data Matrix, QR Code, Micro QR, PDF 417, Micro PDF 417, Aztec, Maxicode, Dotcode, Hanxin code | |||
Read accuracy | 1D : ≥3 mil ; 2D : ≥5 mil (HD)2D : ≥7 mil (SR) | |||
Typical | Barcode specifications | S2-IP-SR | S2-IP-HD | |
Typical reading depth |
QR (5mil) | nonsupport | 35mm~80mm | |
Code 39 (3mil) | 55mm~150mm | 30mm~120mm | ||
Code 39 (5mil) | 45mm~250mm | 20mm~200mm | ||
Data Matrix (5mil) | 40mm~60mm | 40mm~70mm | ||
100%UPCA (13mil) | 40mm~500mm | 30mm~300mm | ||
Field of view Angle | Horizontal 43° (H), vertical 36° (V); | |||
Print contrast | ≥20%(UPC/EAN 100% , PCS 90%) | |||
Size | Appearance size | 178x 102 x 77 mm (Host) | ||
Electrical | Weight | About 150g (excluding cable) | ||
Parameter | Communication Interface | TCP Client, TCP Server, Modbus TCP, RS-232, (USB & Virtual COM Port Optional) | ||
Data wire | Straighten 2 meters, can be quickly removed, and support the network port and RS232 serial port, Fast Ethernet (100 Mbit / s) | |||
Prompting mode | Bezzer, LED indicator light, vibration motor | |||
Working voltage | DC 9V~24V | |||
Working current | 300 mA ± 5% (typical), 400 mA ± 5% (max) | |||
Standby current | 100 mA ±5% | |||
Environmental Parameter | Working temperature | -20℃~+50℃ | ||
Storage temperature | -40℃~+70℃ | |||
Relative humidity | 5%~95% (no condensation) | |||
Electrostatic Protection | ± 12 kV (air discharge), ± 8 kV (direct discharge) | |||
Fall height | 1.8 Meters | |||
Levels of protection | IP65 | |||
International Attestation |
FCC Part15 Class B,CE,EMC Class B |